Port Hills | Christchurch | Lyttelton Harbour | Summer- and Godley Head |
Rangiora |
Lyttelton Harbour |
Ashburton |
|
Heading North | |||
Alone in the air | Motunau Island | ||
Airport Rangiora | Burnham Camp | ||
Darfield | Dunsandel | Forest Field Aerodrome | Kirwee |
Springfield | Lake Forsyth | Lake Forsyth | |
Lake Forsyth | Lake Forsyth | Akaroa Harbour | Akaroa Harbour |
Akaroa Harbour | Akaroa Harbour | Akaroa Harbour | |
|
|||
Timaru | Timaru Aerodrome | Timaru Bay | |
Waimate | Seaward Kaikoura Range | Flaxbourne River | Lake Grassmere |
Kaikoura Pensula and village | Kaikoura Peninsula | Kaikoura Aerodrome | Sherwood downs + Opuha River |
|
|||
Omaka Aerodrome (Blenheim) | Oamaru | Oamaru | |
Oamaru | Oamaru | Oamaru | Oamaru |
Alexandra
Aerodrome (landing NZ $ 5 unlimited) |
Wanganoui | Clyde | |
Clyde with weir | New Zealands sheep clouds | EIFRX / CP28RT | Steve, Matt (Hoppawatty) and Eric |
Christchurch to Dunedin (10.000ft) | Wale 1 | Wale 2 | Wale 3 |
|
|
|
|
Wale 4 | Coromandel Range North Island | Little Barrier Island | Coromandel |
|
|
|
|
Coromandel Range | Palm Beach | ||
|
|
|
|
Whitianga | |||
|
|
|
|
Waihi Beach | |||
|
|
|
|
Waihi Beach | Tauranga Harbour | ||
|
|
|
|
|
|
|
|
Tauranga Harbour | Tauranga Harbour | ||
|
|
|
|
Lake Rotorua |
Rotorua |
Timaru VFR FL065 heading south | Raglan |
|
|
|
|
Raglan Aerodrome | Hamilron Airport | Halfmoonbay | Aotea + Harbour |
|
|
|
|
Westcoast | Te Kuiti | Mt Taranaki | Bluff |
|
|
|
|
Ruapuke Island |
Stewart Island NE |
Stewart Island NW | Invercargill |
|
|
|
|
Invercargill | Dunedin | South Hamilton | Wanganoui |
|
|
|
|
Wanganoui | North Wanganoui | Wanganoui | Wanganoui |